Exemptions
Homestead Exemptions
Entity Code | Description | Local Option Pct | Amount Granted |
01 | EDEN CISD | n/a | $40,000 |
01M | EDEN CISD (MEN) | n/a | $40,000 |
03 | PAINT ROCK ISD | n/a | $40,000 |
11 | BRADY ISD | n/a | $40,000 |
LR | LATERAL ROAD | n/a | $3,000 |
Over-65 Exemptions
Entity Code | Description | Amount Granted |
01 | EDEN CISD | $10,000 |
01M | EDEN CISD (MEN) | $10,000 |
03 | PAINT ROCK ISD | $10,000 |
11 | BRADY ISD | $10,000 |
Disability Exemptions
Entity Code | Description | Amount Granted |
01 | EDEN CISD | $10,000 |
01M | EDEN CISD (MEN) | $10,000 |
03 | PAINT ROCK ISD | $10,000 |
11 | BRADY ISD | $10,000 |
* Either a disability or over/65 exemption may be claimed, but not both.
However, it is best to have an over/65 exemption.
Veteran Exemptions
Percentage Disability Ratings | Amount Granted |
at least 10% but less than 30% | up to $5,000 off Assessed Value |
at least 30% but less than 50% | up to $7,500 off Assessed Value |
at least 50% but less than 70% | up to $10,000 off Assessed Value |
at least 70% but less than 100% | up to $12,000 off Assessed Value |
100% | 100% Homesteadable Value |